Browse all Linear Plug & Play LED Lumistrips

Sort High to Low

89 items

Page
per page
  1. LumiBar-56-3098+ Toshiba-SSC LED Strip Sunlike CRI98 warm white 3000K 1280lm 700mA 16V 48 LEDs 21.98" module (697lm/ft 6.4W/ft)
    LumiBar-56-3098+ Toshiba-SSC LED Strip Sunlike CRI98 warm white 3000K 1280lm 700mA 16V 48 LEDs 21.98" module (697lm/ft 6.4W/ft)
    Overall Rating:
    100%
    £19.57
    Stock >100 pcs
    38857
  2. LumiBar-56-3098+ Toshiba-SSC LED Strip Sunlike CRI98 pure white 4000K 1513lm 700mA 16V 48 LEDs 21.98" module (823lm/ft 6.4W/ft)
  3. BackMatrix-49-2080 Nichia LED Module RGBW 4000K 2505lm 196 LEDs 24V 28.5W 120° 11.02x11.02" (1500 lm/sqft)
  4. LumiBar-26-3098+ Toshiba-SSC LED Strip Sunlike CRI98 warm white 3000K 685lm 175mA 39.6V 26 LEDs 11.02in/28cm module (735lm/ft 7.6W/ft)
  5. MatrixMini-126-4080 Nichia LED Module (9x14) warm white 3000K 9040lm 504 LEDs 24V 60.5W 10.63x16.53" (7300 lm/sqft)
  6. LumiBarTW-112-4098+ Toshiba-SSC TW LED Strip Zhaga Sunlike CRI98 white 2700K+3500+5000K 990lm 24V 112 LEDs 11.02" module (1060lm/ft 12W/ft)
  7. Multibar3090 Nichia LED Strip neutral white CRI90 4000K 890lm 24V 44 LEDs 19.68in/50cm bar (543lm & 4W/ft)
  8. Multibar3090-BE Nichia LED Strip Black Edition neutral white CRI90 4000K 890lm 24V 44 LEDs 19.68in/50cm bar (543lm & 4W/ft)
  9. LumiBar-56-3090 Samsung LED Strip warm white CRI90 3000K 1300lm 500mA 15V 48 LEDs 21.98" module (707lm/ft 4.2W/ft)
  10. LumiBar-56-3090 Samsung LED Strip pure white CRI90 4000K 1389lm 500mA 15V 48 LEDs 21.98" module (707lm/ft 4.2W/ft)
  11. LumiBar-56-4080 Samsung LED Strip warm white CRI80 3000K 1591lm 500mA 15V 48 LEDs 21.98" module (866lm/ft 4.2W/ft)
  12. LumiBar-56-4080 Samsung LED Strip pure white CRI80 4000K 1657lm 500mA 15V 48 LEDs 21.98" module (902lm/ft 4.2W/ft)
  13. LumiBar-28-3098+ Toshiba-SSC LED Strip Sunlike CRI98 pure white 4000K 756lm 350mA 16V 24 LEDs 10.98" module (823lm/ft 6.4W/ft)
  14. LumiBar-28-3098+ Toshiba-SSC LED Strip Sunlike CRI98 warm white 3000K 640lm 350mA 16V 24 LEDs 10.98" module (697lm/ft 6.4W/ft)
  15. LumiBar-28-3090 Samsung LED Strip warm white CRI90 3000K 650lm 250mA 15V 24 LEDs 10.98" module (708lm/ft 4.2W/ft)
  16. LumiBar-28-3090 Samsung LED Strip pure white CRI90 4000K 690lm 250mA 15V 24 LEDs 10.98" module (752lm/ft 4.2W/ft)
  17. LumiBar-28-4080 Samsung LED Strip warm white CRI80 3000K 790lm 250mA 15V 24 LEDs 10.98" module (860lm/ft 4.2W/ft)
  18. LumiBar-28-4080 Samsung LED Strip pure white CRI80 4000K 820lm 250mA 15V 24 LEDs 10.98" module (893lm/ft 4.2W/ft)
  19. LumiBar-28-4080 Samsung LED Strip cold white CRI80 6500K 820lm 250mA 15V 24 LEDs 10.98" module (893lm/ft 4.2W/ft)
  20. Lumibar-14-3098+ Toshiba-SSC LED Strip Sunlike CRI98 pure white 4000K 378lm 175mA 16V 12 LEDs 5.48" module (823lm/ft 6.4W/ft)
  21. Lumibar-14-3098+ Toshiba-SSC LED Strip Sunlike CRI98 warm white 3000K 320lm 175mA 16V 12 LEDs 5.48" module (697lm/ft 6.4W/ft)
  22. Lumibar-14-3090 Samsung LED Strip warm white CRI90 3000K 325lm 125mA 15V 12 LEDs 5.48" module (708m/ft 4.2W/ft)
  23. Lumibar-14-3090 Samsung LED Strip pure white CRI90 4000K 345lm 125mA 15V 12 LEDs 5.48" module (752lm/ft 4.2W/ft)
  24. Lumibar-14-4080 Samsung LED Strip warm white CRI80 3000K 398lm 125mA 15V 12 LEDs 5.48" module (867lm/ft 4.2W/ft)
  25. Lumibar-14-4080 Samsung LED Strip pure white CRI80 4000K 414lm 125mA 15V 12 LEDs 5.48" module (902lm/ft 4.2W/ft)
  26. LumiBar-56-4080 Nichia LED Strip Zhaga warm white 3000K 2120lm 350mA 37.5V 52 LEDs 22.05in/56cm module (1154lm & 7.2W/ft)
  27. MatrixMini-126-4080 Nichia LED Module (9x14) warm white 2700K 8610lm 504 LEDs 24V 60.5W 10.63x16.53" (7000 lm/sqft)
  28. BackMatrix-49-2080 Nichia LED Module warm white CRI80 2700K 1150lm 49 LEDs 24V 10.9W 180° 11.02x11.02" (1300 lm/sqft)
  29. BackMatrix-49-2080 Nichia LED Module pure white CRI80 5000K 1300lm 49 LEDs 24V 10.9W 180° 11.02x11.02" (1500 lm/sqft)
    BackMatrix-49-2080 Nichia LED Module pure white CRI80 5000K 1300lm 49 LEDs 24V 10.9W 180° 11.02x11.02" (1500 lm/sqft)
    Overall Rating:
    100%
    £21.33
    Stock >10 pcs
    36744
  30. BackMatrix-49-3080 Nichia LED Module pure white CRI80 4000K 3200lm 49 LEDs 24V 21.2W 120° 11.41x11.41" (3500 lm/sqft)
    BackMatrix-49-3080 Nichia LED Module pure white CRI80 4000K 3200lm 49 LEDs 24V 21.2W 120° 11.41x11.41" (3500 lm/sqft)
    Overall Rating:
    100%
    £26.22
    Stock >10 pcs
    36740
  31. MatrixMini-126-4080 Nichia LED Module (9x14) warm white 3500K 9175lm 504 LEDs 24V 60.5W 10.63x16.53" (7500 lm/sqft)
  32. MatrixMini-126-4080 Nichia LED Module (9x14) cold white 6500K 9840lm 504 LEDs 24V 60.5W 10.63x16.53" (8000 lm/sqft)
  33. MatrixMini-126-4080 Nichia LED Module (9x14) pure white 5000K 10400lm 504 LEDs 24V 60.5W 10.63x16.53" (8500 lm/sqft)
Sort High to Low

89 items

Page
per page